Discover11,900+ artists
Book the right act,
on the right night.
Search the full roster, build a shortlist, and price it out. Or browse what is moving now so the right artists surface faster.
Trending
Moving up across the platform
Top 10
Highest listener movement this week
| # | Artist | Genre | Movement | |
|---|---|---|---|---|
| 1 | EL Ella Langley Choosin' Texas | Country | ||
| 2 | MW Morgan Wallen Last Thing You Need | Country | +1 | |
| 3 | KG KAROL G BbY WOW | — | -1 | |
| 4 | J Justice Flower In A Hurricane (feat. Tame Impala, SZA, King Gizzard & the Lizard Wizard) [From GTAVI: Original Score] | — | +7 | |
| 5 | TM Tate McRae Housewife | PopRockAlternative | -2 | |
| 6 | D Drake Janice STFU | Hip HopRapR&B | ||
| 7 | MC Mariah Carey All I Want for Christmas Is You | PopRockAlternative | -2 | |
| 8 | LB Lil Baby In A Minute | Hip HopRapR&B | ||
| 9 | F Future WAIT FOR U (feat. Drake & Tems) | Hip HopRapR&B | +5 | |
| 10 | A Ashe Stop The Wedding! | PopRockAlternative | -8 |
Popular
Most-shortlisted this quarter
View A Boogie Wit Da Hoodie details
A Boogie Wit Da Hoodie
Hip HopRapR&B
MusiciansAdded to 3 shortlists
By genre