US Charts
2026-04-27| Rank | Movement | Artist | Track |
|---|---|---|---|
| #1 | ELElla Langley | Choosin' Texas | |
| #2 | NKNoah Kahan | Track 2 | |
| #3 | Up 1 | OROlivia Rodrigo | drop dead |
| #4 | Down 2 | JBJustin Bieber | DAISIES |
| #5 | MWMorgan Wallen | 20 Cigarettes | |
| #6 | Down 1 | KKehlani | Folded |
| #7 | Up 17 | MJMichael Jackson | Billie Jean |
| #8 | Down 3 | LCLuke Combs | Be By You |
| #9 | Down 6 | DTDon Toliver | Track 1 |
| #10 | Up 3 | ODOlivia Dean | Man I Need |
| #11 | Up 3 | BKBella Kay | iloveitiloveitiloveit |
| #12 | Down 7 | LBLil Baby | Freestyle |
| #13 | Down 11 | PSPooh Shiesty | FDO |
| #14 | Down 14 | BDBossMan Dlow | Motion Party |
| #15 | DFDominic Fike | White Keys | |
| #16 | Down 5 | FFuture | WAIT FOR U (feat. Drake & Tems) |
| #17 | Down 15 | DDaBaby | POP DAT THANG |
| #18 | Down 4 | DDrake | Best I Ever Had |
| #19 | Up 3 | BMBruno Mars | Risk It All |
| #20 | Down 7 | LLatto | Track 3 |
| #21 | Down 1 | PMPost Malone | I Had Some Help (Feat. Morgan Wallen) |
| #22 | Up 1 | PPinkPantheress | Stateside (with Zara Larsson) |
| #23 | Down 9 | BBBad Bunny | DtMF |
| #24 | Up 8 | AWAlex Warren | Ordinary |
| #25 | Up 1 | SSZA | Snooze |
| #26 | Down 8 | PPARTYNEXTDOOR | SOMEBODY LOVES ME |
| #27 | Up 1 | DADexter and The Moonrocks | Freakin’ Out |
| #28 | Down 8 | YNYoungBoy Never Broke Again | Kacey Talk |
| #29 | Up 4 | HHUNTR/X | Golden |
| #30 | Up 7 | SLSTELLA LEFTY | Boston |
| #31 | Down 2 | CSChris Stapleton | Tennessee Whiskey |
| #32 | Down 5 | TTems | What You Need |
| #33 | Down 10 | KLKendrick Lamar | Not Like Us |
| #34 | Down 4 | SWSummer Walker | Girls Need Love |
| #35 | DDave | Raindance (feat. Tems) | |
| #36 | Up 1 | WMWhiskey Myers | Broken Window Serenade |
| #37 | Up 12 | TWThe Weeknd | Wicked Games |
| #38 | Up 13 | MMMac Miller | Cinderella (feat. Ty Dolla $ign) |
| #39 | Down 3 | ZBZach Bryan | Something in the Orange |
| #40 | Down 10 | JCJ. Cole | Power Trip (feat. Miguel) |
| #41 | Up 16 | MTMalcolm Todd | Earrings |
| #42 | Down 10 | TKThe Killers | Mr. Brightside |
| #43 | Down 19 | FRFuerza Regida | Marlboro Rojo |
| #44 | Up 3 | FOFrank Ocean | Nights |
| #45 | Down 15 | TSTravis Scott | goosebumps |
| #46 | Down 6 | BBigXthaPlug | Hell At Night (feat. Ella Langley) |
| #47 | Up 24 | SSSIENNA SPIRO | Die On This Hill |
| #48 | Down 3 | RRihanna | Kiss It Better |
| #49 | Up 3 | BTBryson Tiller | Don't |
| #50 | Down 23 | KBKodak Black | No Flockin' |
| #51 | Up 20 | GGGoo Goo Dolls | Iris |
| #52 | Up 12 | TSTaylor Swift | The Fate of Ophelia |
| #53 | Up 2 | B&Brooks & Dunn | Neon Moon |
| #54 | Down 13 | DKDJ Khaled | Wild Thoughts (feat. Rihanna & Bryson Tiller) |
| #55 | Up 19 | LGLady Gaga | Die With A Smile |
| #56 | Down 3 | SShaboozey | A Bar Song (Tipsy) |
| #57 | Down 17 | GGunna | P power (feat. Drake) |
| #58 | Down 6 | CBChris Brown | Yo (Excuse Me Miss) |
| #59 | Up 6 | SCSabrina Carpenter | House Tour |
| #60 | Up 12 | FMFleetwood Mac | Dreams |
| #61 | TSTeddy Swims | Lose Control | |
| #62 | Up 10 | BBBenson Boone | Beautiful Things |
| #63 | Down 8 | BEBillie Eilish | WILDFLOWER |
| #64 | Down 2 | JAJhene Aiko | Sativa |
| #65 | Down 36 | LWLil Wayne | Love Me |
| #66 | Down 4 | MTMariah the Scientist | Burning Blue |
| #67 | Down 17 | RRAYE | WHERE IS MY HUSBAND! |
| #68 | Down 3 | Ssombr | Homewrecker |
| #69 | Down 8 | PPPeso Pluma | daño |
Source: Apple Music Top Tracks · 2026-04-27