US Charts
2026-11-21| Rank | Movement | Artist | Track |
|---|---|---|---|
| #1 | ELElla Langley | Choosin' Texas | |
| #2 | Up 1 | MWMorgan Wallen | Last Thing You Need |
| #3 | Down 1 | KGKAROL G | BbY WOW |
| #4 | Up 7 | JJustice | Flower In A Hurricane (feat. Tame Impala, SZA, King Gizzard & the Lizard Wizard) [From GTAVI: Original Score] |
| #5 | MWMorgan Wallen | Been By Now | |
| #6 | Down 2 | TMTate McRae | Housewife |
| #7 | DDrake | Janice STFU | |
| #8 | Down 2 | MCMariah Carey | All I Want for Christmas Is You |
| #9 | LBLil Baby | In A Minute | |
| #10 | Up 3 | LBLil Baby | Freestyle |
| #11 | Up 1 | DDrake | Solar Eclipse (feat. Don Toliver) |
| #12 | Up 5 | FFuture | WAIT FOR U (feat. Drake & Tems) |
| #13 | Up 2 | ELElla Langley | Be Her |
| #14 | Up 4 | LBLil Baby | Dead Fresh |
| #15 | Up 7 | FFuture | LIKE ME (feat. 42 Dugg & Lil Baby) |
| #16 | Down 8 | AAshe | Stop The Wedding! |
| #17 | Up 2 | DDrake | Best I Ever Had |
| #18 | Down 2 | OROlivia Rodrigo | stupid song |
| #19 | Down 9 | OROlivia Rodrigo | the cure |
| #20 | Down 6 | ZBZach Bryan | Lies (feat. Lana Del Rey) |
| #21 | Down 1 | ELElla Langley | I Can't Love You Anymore |
| #22 | Down 3 | AAdELA | Nicole Kidman |
| #23 | Up 1 | FFuture | March Madness |
| #24 | Down 1 | TWThe Weeknd | Wicked Games |
| #25 | Up 1 | LBLil Baby | Frozen |
| #26 | Down 1 | DDrake | Marvins Room |
| #27 | MWMorgan Wallen | I'm The Problem | |
| #28 | Up 1 | FFuture | I'M DAT N**** |
| #29 | Up 1 | LBLil Baby | Sum 2 Prove |
| #30 | Down 2 | DDrake | Wants and Needs (feat. Lil Baby) |
| #31 | Up 3 | YNYoungBoy Never Broke Again | Kacey Talk |
| #32 | Up 4 | FFuture | Stick Talk |
| #33 | Up 10 | LBLil Baby | Right On |
| #34 | Up 4 | SWSummer Walker | Girls Need Love |
| #35 | Down 4 | JCJ. Cole | Power Trip (feat. Miguel) |
| #36 | Up 1 | DDrake | Quebec |
| #37 | Up 5 | MWMorgan Wallen | Last Night |
| #38 | Down 5 | WMWhiskey Myers | Broken Window Serenade |
| #39 | Up 2 | JAJhene Aiko | So Good (feat. Kendrick Lamar) |
| #40 | Down 1 | MWMorgan Wallen | Don't We |
| #41 | Down 9 | KCKelly Clarkson | Underneath the Tree |
| #42 | Down 7 | SSZA | Snooze |
| #43 | Up 5 | DDrake | Knife Talk (with 21 Savage ft. Project Pat) |
| #44 | Up 1 | BHBobby Helms | Jingle Bell Rock |
| #45 | Up 2 | LBLil Baby | Top Uh It |
| #46 | Down 2 | SLSTELLA LEFTY | Boston |
| #47 | Up 19 | BGBelly Gang Kushington | WTF GOIN (feat. 21 Savage) |
| #48 | Up 10 | YNYoungBoy Never Broke Again | Now Who |
| #49 | Up 2 | MWMorgan Wallen | Just In Case |
| #50 | Down 4 | OROlivia Rodrigo | deja vu |
| #51 | Down 1 | SSZA | Broken Clocks |
| #52 | Up 5 | MWMorgan Wallen | Wasted On You |
| #53 | Up 3 | SSZA | 30 For 30 (with Kendrick Lamar) |
| #54 | MWMorgan Wallen | Thinkin’ Bout Me | |
| #55 | Up 7 | DDrake | Money In The Grave (feat. Rick Ross) |
| #56 | Up 12 | KBKodak Black | No Flockin' |
| #57 | Up 4 | BTBryson Tiller | Don't |
| #58 | Up 9 | LBLil Baby | Low Down |
| #59 | FFuture | Ya Hit (feat. Drake, Travis Scott & Loe Shimmy) | |
| #60 | Down 7 | LBLil Baby | Mr. Do Something |
| #61 | Up 3 | MWMorgan Wallen | Cowgirls |
| #62 | Up 6 | DDrake | God's Plan |
| #63 | Down 1 | DTDon Toliver | E85 |
| #64 | Up 12 | YNYoungBoy Never Broke Again | Vette Motors |
| #65 | Down 17 | NKNoah Kahan | Orbiter |
| #66 | Up 8 | FFuture | Like That |
| #67 | Up 2 | MWMorgan Wallen | What I Want (feat. Tate McRae) |
| #68 | Up 13 | LBLil Baby | How It Feels |
| #69 | Down 30 | DTDon Toliver | Party With The Boys |
| #70 | Up 8 | JJeezy | Leave You Alone |
| #71 | Down 7 | LBLil Baby | Your Fault |
| #72 | Down 21 | ODOlivia Dean | Man I Need |
| #73 | Up 11 | CSChris Stapleton | Tennessee Whiskey |
| #74 | Up 5 | LSLoe Shimmy | I'm Spent (feat. Loe Shimmy) |
| #75 | Up 2 | ELElla Langley | weren't for the wind |
| #76 | Down 4 | TKThe Killers | Mr. Brightside |
| #77 | Up 3 | DDrake | Passionfruit |
| #78 | Up 10 | SWSummer Walker | Body |
| #79 | Up 3 | KLKendrick Lamar | Not Like Us |
| #80 | Down 21 | SSSIENNA SPIRO | Great Expectation |
| #81 | Up 2 | PMPost Malone | I Had Some Help (Feat. Morgan Wallen) |
| #82 | Up 4 | DKDJ Khaled | Wild Thoughts (feat. Rihanna & Bryson Tiller) |
| #83 | Down 29 | ODOlivia Dean | A Couple Minutes |
| #84 | Up 6 | BBBad Bunny | Yonaguni |
| #85 | Down 12 | MMMac Miller | Cinderella (feat. Ty Dolla $ign) |
| #86 | Up 8 | YNYoungBoy Never Broke Again | Untouchable |
| #87 | Down 17 | CJCody Johnson | Take Me Back (Leave Me There) |
| #88 | Down 3 | ZBZach Bryan | Something in the Orange |
| #89 | Up 2 | KLKendrick Lamar | Poetic Justice |
| #90 | Up 8 | DDrake | Controlla |
| #91 | Up 44 | ELElla Langley | Loving Life Again |
| #92 | Up 1 | KLKendrick Lamar | Bitch, Don’t Kill My Vibe |
| #93 | Up 11 | YNYoungBoy Never Broke Again | Valuable Pain |
| #94 | Up 9 | FFuture | 712PM |
| #95 | Up 1 | TSTravis Scott | goosebumps |
| #96 | Up 5 | MWMorgan Wallen | You Proof |
| #97 | Up 15 | LBLil Baby | All My Partnas (feat. Future, Young Thug & Rylo Rodriguez) |
| #98 | Up 7 | CBChris Brown | Yo (Excuse Me Miss) |
| #99 | Down 28 | NKNoah Kahan | Willing and Able |
| #100 | Up 14 | LWLil Wayne | Love Me |
Source: Apple Music Top Tracks · 2026-11-21