US Charts
2026-08-01| Rank | Movement | Artist | Track |
|---|---|---|---|
| #1 | MWMorgan Wallen | Been By Now | |
| #2 | Up 18 | AGAriana Grande | petal |
| #3 | Up 2 | AGAriana Grande | hate that i made you love me |
| #4 | Down 2 | ELElla Langley | Choosin' Texas |
| #5 | Down 2 | LBLil Baby | Dead Fresh |
| #6 | Down 2 | DDrake | Janice STFU |
| #7 | Up 20 | AGAriana Grande | kiss me |
| #8 | Up 41 | AGAriana Grande | stay |
| #9 | Up 42 | AGAriana Grande | oh well |
| #10 | Up 63 | AGAriana Grande | big feelings |
| #11 | Up 78 | AGAriana Grande | like i do |
| #12 | New | CBCardi B | AH HA |
| #13 | Up 48 | AGAriana Grande | freak |
| #14 | Up 90 | AGAriana Grande | never get over me |
| #15 | Down 9 | ELElla Langley | I Can't Love You Anymore |
| #16 | Up 97 | AGAriana Grande | bad thing (bunny hop) |
| #17 | Down 10 | ELElla Langley | Be Her |
| #18 | Up 82 | AGAriana Grande | warning signs (interlude) |
| #19 | Down 8 | YMYung Miami | Spend Dat |
| #20 | Down 12 | DDrake | Shabang |
| #21 | Up 135 | AGAriana Grande | nowhere, nobody |
| #22 | New | RWRod Wave | Hustle |
| #23 | Down 13 | MWMorgan Wallen | Don't We |
| #24 | Down 12 | MWMorgan Wallen | I'm The Problem |
| #25 | Down 16 | OROlivia Rodrigo | stupid song |
| #26 | New | MMMeek Mill | Nightmares To Dreams |
| #27 | Down 14 | LBLil Baby | Freestyle |
| #28 | Down 11 | LBLil Baby | In A Minute |
| #29 | Down 13 | DDrake | Ran To Atlanta (feat. Future & Molly Santana) |
| #30 | Down 11 | BBabyChiefDoit | Ghetto Love Story |
| #31 | Down 13 | FFuture | WAIT FOR U (feat. Drake & Tems) |
| #32 | Down 18 | MMMac Miller | Cinderella (feat. Ty Dolla $ign) |
| #33 | Down 11 | FFuture | LIKE ME (feat. 42 Dugg & Lil Baby) |
| #34 | Down 13 | LSLoe Shimmy | I'm Spent (feat. Loe Shimmy) |
| #35 | Down 12 | MWMorgan Wallen | Just In Case |
| #36 | Down 12 | MWMorgan Wallen | Last Night |
| #37 | Down 22 | OROlivia Rodrigo | the cure |
| #38 | Down 13 | DDrake | Best I Ever Had |
| #39 | Down 13 | SLSTELLA LEFTY | Boston |
| #40 | Down 11 | PMPost Malone | I Had Some Help (Feat. Morgan Wallen) |
| #41 | Down 11 | FFuture | March Madness |
| #42 | Down 11 | MWMorgan Wallen | What I Want (feat. Tate McRae) |
| #43 | Down 15 | ODOlivia Dean | Man I Need |
| #44 | Down 11 | FFuture | I'M DAT N**** |
| #45 | Down 11 | MWMorgan Wallen | Thinkin’ Bout Me |
| #46 | Down 11 | MWMorgan Wallen | Cowgirls |
| #47 | Down 15 | DDrake | Wants and Needs (feat. Lil Baby) |
| #48 | Down 11 | LBLil Baby | Frozen |
| #49 | Down 13 | DDrake | Whisper My Name |
| #50 | Down 10 | FFuture | Stick Talk |
| #51 | New | LULil Uzi Vert | Maverick Intro |
| #52 | Down 14 | MWMorgan Wallen | Wasted On You |
| #53 | Down 11 | LBLil Baby | Sum 2 Prove |
| #54 | Down 13 | ELElla Langley | weren't for the wind |
| #55 | Down 9 | DDrake | Knife Talk (with 21 Savage ft. Project Pat) |
| #56 | Down 12 | MWMorgan Wallen | 20 Cigarettes |
| #57 | Down 3 | LBLil Baby | Right On |
| #58 | Down 15 | WMWhiskey Myers | Broken Window Serenade |
| #59 | Down 14 | LCLuke Combs | Be By You |
| #60 | Down 13 | MWMorgan Wallen | I Got Better |
| #61 | Down 13 | DTDon Toliver | E85 |
| #62 | Down 10 | YNYoungBoy Never Broke Again | Kacey Talk |
| #63 | Down 24 | BBeyoncé | MORNING DEW (DONK) |
| #64 | Down 6 | LLatto | Okayyy (feat. Doja Cat) |
| #65 | Down 15 | DDrake | Marvins Room |
| #66 | Down 2 | MWMorgan Wallen | You Proof |
| #67 | Down 11 | DDrake | National Treasures |
| #68 | Down 13 | MJMichael Jackson | Billie Jean |
| #69 | Down 4 | CSChris Stapleton | Tennessee Whiskey |
| #70 | Down 13 | JCJ. Cole | Power Trip (feat. Miguel) |
| #71 | New | LULil Uzi Vert | Go ! |
| #72 | Down 5 | DDrake | Money In The Grave (feat. Rick Ross) |
| #73 | Down 1 | LBLil Baby | Low Down |
| #74 | Down 12 | SSZA | Snooze |
| #75 | Down 16 | TSTaylor Swift | I Knew It, I Knew You - From "Toy Story 5" |
| #76 | Down 16 | OOasis | Wonderwall - Remastered |
| #77 | Down 9 | KLKendrick Lamar | Not Like Us |
| #78 | Down 15 | SShakira | Dai Dai |
| #79 | Down 10 | FFuture | Like That |
| #80 | Down 27 | NKNoah Kahan | Orbiter |
| #81 | Down 1 | FFFenix Flexin | RUBBERZ |
| #82 | New | LULil Uzi Vert | Poured |
| #83 | Down 9 | FFuture | California Girls |
| #84 | Down 9 | LCLuke Combs | Where the Wild Things Are |
| #85 | Down 14 | TTems | What You Need |
| #86 | Down 8 | SWSummer Walker | Girls Need Love |
| #87 | Down 8 | DDrake | God's Plan |
| #88 | Down 5 | DDrake | B's On The Table (feat. 21 Savage) |
| #89 | Down 13 | SSZA | 30 For 30 (with Kendrick Lamar) |
| #90 | Down 4 | YNYoungBoy Never Broke Again | Now Who |
| #91 | Down 10 | DDrake | Passionfruit |
| #92 | New | WWale | Overthink (ft. Elmiene) |
| #93 | Down 8 | LCLuke Combs | Fast Car |
| #94 | Down 10 | ZBZach Bryan | Something in the Orange |
| #95 | Down 13 | SSZA | Broken Clocks |
| #96 | Up 87 | RWRod Wave | Piece Of Your Love |
| #97 | Down 9 | LCLuke Combs | Beautiful Crazy |
| #98 | Down 28 | MTMalcolm Todd | Earrings |
| #99 | Down 7 | FFuture | Konnichiwa |
| #100 | Down 7 | JBJustin Bieber | Beauty And A Beat |
Source: Apple Music Top Tracks · 2026-08-01