US Charts
2026-09-22| Rank | Movement | Artist | Track |
|---|---|---|---|
| #1 | MWMorgan Wallen | Last Thing You Need (from GTAVI: The Album) | |
| #2 | KGKAROL G | BbY WOW | |
| #3 | ELElla Langley | Choosin' Texas | |
| #4 | DDrake | Janice STFU | |
| #5 | MWMorgan Wallen | Been By Now | |
| #6 | AAdELA | Nicole Kidman | |
| #7 | LBLil Baby | Dead Fresh | |
| #8 | JAJhene Aiko | So Good (feat. Kendrick Lamar) | |
| #9 | ELElla Langley | I Can't Love You Anymore | |
| #10 | YYeat | MISS MY DAWG (feat. Drake) | |
| #11 | LBLil Baby | In A Minute | |
| #12 | LBLil Baby | Freestyle | |
| #13 | Up 1 | FFuture | WAIT FOR U (feat. Drake & Tems) |
| #14 | Down 1 | ELElla Langley | Be Her |
| #15 | OROlivia Rodrigo | stupid song | |
| #16 | FFuture | LIKE ME (feat. 42 Dugg & Lil Baby) | |
| #17 | Up 3 | OROlivia Rodrigo | the cure |
| #18 | Down 1 | DDrake | Best I Ever Had |
| #19 | Up 3 | RWRod Wave | Dope Girl |
| #20 | Up 1 | MWMorgan Wallen | I'm The Problem |
| #21 | Up 62 | EWEarth Wind & Fire | September |
| #22 | Down 4 | TWThe Weeknd | Wicked Games |
| #23 | FFuture | March Madness | |
| #24 | Up 2 | MWMorgan Wallen | Don't We |
| #25 | Down 1 | JAJhene Aiko | He Belongs |
| #26 | Down 1 | LBLil Baby | Frozen |
| #27 | Up 1 | JAJhene Aiko | Ghost |
| #28 | Down 1 | FFuture | I'M DAT N**** |
| #29 | Up 2 | DDrake | Marvins Room |
| #30 | Down 11 | BGBelly Gang Kushington | WTF GOIN (feat. 21 Savage) |
| #31 | Down 2 | LSLoe Shimmy | I'm Spent (feat. Loe Shimmy) |
| #32 | Up 4 | MMMac Miller | Cinderella (feat. Ty Dolla $ign) |
| #33 | Down 3 | FFuture | Stick Talk |
| #34 | Down 2 | SLSTELLA LEFTY | Boston |
| #35 | Down 2 | MWMorgan Wallen | Last Night |
| #36 | Down 1 | DDrake | Wants and Needs (feat. Lil Baby) |
| #37 | Down 3 | LBLil Baby | Sum 2 Prove |
| #38 | Up 2 | JCJ. Cole | Power Trip (feat. Miguel) |
| #39 | MWMorgan Wallen | Just In Case | |
| #40 | Up 1 | WMWhiskey Myers | Broken Window Serenade |
| #41 | Down 3 | LBLil Baby | Right On |
| #42 | Up 1 | ODOlivia Dean | Man I Need |
| #43 | Down 6 | SWSummer Walker | Girls Need Love |
| #44 | SSZA | Snooze | |
| #45 | Up 1 | DDrake | Knife Talk (with 21 Savage ft. Project Pat) |
| #46 | Down 1 | YNYoungBoy Never Broke Again | Kacey Talk |
| #47 | Down 5 | DDrake | Shabang |
| #48 | Down 1 | MWMorgan Wallen | Thinkin’ Bout Me |
| #49 | Down 1 | PMPost Malone | I Had Some Help (Feat. Morgan Wallen) |
| #50 | SSZA | Broken Clocks | |
| #51 | Up 10 | BBBad Bunny | Yonaguni |
| #52 | BTBryson Tiller | Don't | |
| #53 | Down 4 | SSZA | 30 For 30 (with Kendrick Lamar) |
| #54 | Down 1 | MWMorgan Wallen | What I Want (feat. Tate McRae) |
| #55 | Down 1 | MWMorgan Wallen | Wasted On You |
| #56 | Down 5 | MWMorgan Wallen | Cowgirls |
| #57 | Up 6 | AGAriana Grande | hate that i made you love me |
| #58 | Up 7 | AAdELA | Ain't In LA |
| #59 | Down 4 | LBLil Baby | How It Feels |
| #60 | Down 3 | DDrake | Money In The Grave (feat. Rick Ross) |
| #61 | Up 9 | SSSIENNA SPIRO | Great Expectation |
| #62 | Down 4 | TKThe Killers | Mr. Brightside |
| #63 | Down 4 | LBLil Baby | Low Down |
| #64 | Up 9 | NKNoah Kahan | Orbiter |
| #65 | Down 1 | DTDon Toliver | E85 |
| #66 | Down 10 | ELElla Langley | weren't for the wind |
| #67 | Down 7 | YNYoungBoy Never Broke Again | Now Who |
| #68 | Down 6 | JAJhene Aiko | Ceiling (Freestyle) |
| #69 | Down 3 | KLKendrick Lamar | Not Like Us |
| #70 | Down 2 | FFuture | Like That |
| #71 | Down 4 | DDrake | God's Plan |
| #72 | Down 1 | MTMalcolm Todd | Earrings |
| #73 | Down 4 | DDrake | Passionfruit |
| #74 | Up 1 | ODOlivia Dean | A Couple Minutes |
| #75 | Down 3 | KBKodak Black | No Flockin' |
| #76 | Up 8 | AGAlyssa Grace | bloodstream |
| #77 | Up 6 | RWRod Wave | TP |
| #78 | Down 2 | KWKoe Wetzel | Jaded (feat. Ella Langley) |
| #79 | KLKendrick Lamar | Poetic Justice | |
| #80 | Up 5 | TSTravis Scott | goosebumps |
| #81 | Up 6 | ZBZach Bryan | Something in the Orange |
| #82 | Down 2 | DDrake | Ran To Atlanta (feat. Future & Molly Santana) |
| #83 | Up 3 | CJCody Johnson | Take Me Back (Leave Me There) |
| #84 | Up 4 | KLKendrick Lamar | Bitch, Don’t Kill My Vibe |
| #85 | Up 4 | RWRod Wave | Piece Of Your Love |
| #86 | Down 8 | YNYoungBoy Never Broke Again | Vette Motors |
| #87 | Down 13 | SWSummer Walker | Body |
| #88 | Down 6 | FFuture | 712PM |
| #89 | Up 16 | TNThe Neighbourhood | Sweater Weather |
| #90 | DDrake | Controlla | |
| #91 | Down 10 | CSChris Stapleton | Tennessee Whiskey |
| #92 | Down 1 | MWMorgan Wallen | You Proof |
| #93 | Up 38 | NKNoah Kahan | Willing and Able |
| #94 | Up 3 | LCLuke Combs | Where the Wild Things Are |
| #95 | Up 3 | LCLuke Combs | Beautiful Crazy |
| #96 | Down 2 | LCLuke Combs | Fast Car |
| #97 | Up 3 | SSZA | Love Galore (feat. Travis Scott) |
| #98 | Up 6 | KLKendrick Lamar | Money Trees |
| #99 | Down 3 | DKDJ Khaled | Wild Thoughts (feat. Rihanna & Bryson Tiller) |
| #100 | Up 15 | TITame Impala | Loser |
Source: Apple Music Top Tracks · 2026-09-22